Academic Calendar | Crummer Early Advantage (EA), Accelerated (AMBA), and Flex MBA
Spring 2026
*For classes scheduled on this day, course materials may be delivered by rescheduled lecture (virtual or in-person) or asynchronous lectures. Your instructor will communicate this to you.
| Elective Drop/Add Period for Spring 2026 | Monday, December 8 (noon) through Friday, January 9 (5:00 p.m.) |
| MBA 500 Essentials for MBA Success for Early Advantage MBA Class 48 and AMBA 02 | Wednesday, January 7 through Friday, January 9 |
| MBA 500 Essentials for MBA Success for Flex MBA Class 07 | Wednesday, January 7 through Saturday, January 10 |
| Spring Term Begins | Monday, January 12 |
| Dr. M.L. King, Jr. Day (No classes) | Monday, January 19* |
| Flex MBA Online Registration for Elective Courses for Summer 2026 | Monday, January 26 through Friday, January 30 |
| Last Day to withdraw from a spring course (first half) | Friday, January 30 - 5:00 p.m. |
| Last Day to withdraw from a spring course (full term) | Friday, February 20 - 5:00 p.m. |
| First half classes end | Friday, February 20 |
| Spring Project Period | Saturday, February 21 through Sunday, March 1 |
| Grades Due (first half) | Friday, February 27 - 4:00 p.m. |
| Second half classes begin | Monday, March 2 |
| Last Day to withdraw from a spring course (second half) | Friday, March 20 |
| Flex MBA Online Registration for Elective Courses for Fall 2026 & Spring 2027 | Monday, March 23 through Friday, March 27 |
| Early Advantage MBA & AMBA Online Registration for Elective Courses for Fall 2026 & Spring 2027 | Wednesday, March 25 through Friday, March 27 |
| Elective Drop/Add Period for Summer 26, Fall 26, & Spring 2027 (all) | Monday, April 6 through Friday, April 17 |
| Spring Term Ends | Friday, April 10 |
| Grades Due (full term and second half) | Friday, April 17 - 4:00 p.m. |
| Commencement | Saturday, May 9 |
Fall 2026
| MBA 550 Optimizing the Executive Learning | Thursday, August 20 through Saturday, August 22 |
| CAP 601 Essentials of Project Execution EA 47/48 | Monday, August 24 through Friday, September 4 |
| MBA 500 Essentials for MBA Success for Early Advantage MBA Class 49 and AMBA 03 | Tuesday, August 25 through Thursday, August 27 |
| MBA 500 Essentials for MBA Success for PMBA 74 | Wednesday, August 26 through Saturday, August 29 |
| Elective Drop/Add Period for Fall 2026 | Monday, August 31 (noon) through Friday, September 11 (5:00 pm) |
| MBA 504 Career Strategies I and AMBA Business Trek | Tuesday, September 1 through Thursday, September 3 |
| Labor Day Holiday (No classes) | Monday, September 7 |
| Full term and 1st half EDBA/EMBA classes begins | Tuesday, September 8 |
| Full term and 1st half EA/A/P classes begins | Monday, September 14 |
| Last Day to withdraw from 1st half class | Friday, October 2 (5:00 pm) |
| Last day to withdraw from a full-term fall course | Friday, October 23 (5:00 pm) |
| 1st half classes end | Friday, October 23 |
| Project Period | Sunday, October 25 through Sunday, November 1 |
| Grades Due (1st half) | Friday, October 30 (4:00 pm) |
| Early Advantage Cohort 47 & 48 travel dates | Saturday, October 18 through Saturday, October 25 |
| 2nd half classes begin | Monday, November 2 |
| Last Day to withdraw from 2nd half class | Friday, November 13 (5:00 pm) |
| Thanksgiving Holiday (No classes) | Monday, November 23, to Friday, November 27 |
| Elective Drop/Add Period for Spring 2027 | Monday, December 14 (noon) through Friday, December 18 (5:00 pm) |
| Fall Term Ends | Saturday, December 19 |
| Grades Due (full term and 2nd half) | Tuesday, December 22 (4:00 pm) |
Spring 2027
*For classes scheduled on this day, course materials may be delivered by rescheduled lecture (virtual or in-person) or asynchronous lectures. Your instructor will communicate this to you.
| Elective Drop/Add Period for Spring 2027 | Monday, January 4 (noon) through Friday, January 22 (5:00 pm) |
| Full term and 1st half EMBA/EDBA classes begins | Monday, January 4 |
| MBA 500 Essentials for MBA Success EA/AMBA | Tuesday, January 12 through Thursday, January 14 |
| Dr. M.L. King, Jr. Day (Campus Closed) | Monday, January 18* |
| CAP 603 Capstone Immersion | Begins week of January 18 (check schedule for meeting date) |
| MBA 504 Career Strategies I | Tuesday, January 19 through Thursday, January 21 |
| Full term and 1st half EA/A/P classes begin | Monday, January 25 |
| PMBA Online Registration for Elective Courses for Summer 2027 | Monday, January 26 through Friday, January 30 |
| Last Day to withdraw from 1st half class | Friday, February 12 (5:00 pm) |
| Last Day to withdraw from full-term course | Friday, March 5 (5:00 pm) |
| 1st half classes end | Friday, March 5 |
| Project Period | Sunday, March 7 through Sunday, March 14 |
| Grades Due (1st half) | Friday, March 12 (4:00 pm) |
| 2nd half classes begin | Monday, March 15 |
| PMBA & AMBA Online Registration for Elective Courses for Fall 2027 & Spring 2028 | Monday, March 29 (noon)- Friday, April 2 (5:00 pm) |
| EA Online Registration for Elective Courses for Fall 2027 & Spring 2028 | Wednesday, March 31 (noon) through Friday, April 2 (5:00 pm) |
| Last Day to withdraw from 2nd half class | Friday, April 2 (5:00 pm) |
| Elective Drop/Add Period for Summer 27, Fall 27, & Spring 2028 (all) | Monday, April 5 (noon) through Friday, April 16 (5:00 pm) |
| Full term and 2nd half classes end | Saturday, April 24 |
| MBA 512 for EA MBA 49/50 | April 26-30 |
| Spring Term Ends | Saturday, May 1 |
| Grades Due (full term and 2nd half) | Friday, April 30 (4:00 pm) |
| Commencement | Saturday, May 8 |
Summer 2027
| Summer A Term Begins | Monday, May 3 |
| Memorial Day Holiday (No Class) | Monday, May 31 |
| Summer Project Period | Sunday, June 13 through Sunday, June 20 |
| PMBA Cohorts 72 & 73 Travel Dates | Saturday, June 12 through Saturday, June 19 |
| Juneteenth Holiday Observed (No class) | Friday, June 18 |
| Independence Day Holiday (No class) | Monday, July 5 |
| Summer B Term Begins (PMBA only) | Monday, July 19 |
| Summer A Term Ends | Friday, July 30 |
| Summer Term C Begins (PMBA only) | Monday, August 2 (MBA 509) |
| Summer Term B and C Ends (PMBA only) | Wednesday, August 18 |
| Grades Due Summer B and C | Sunday, August 22 |
Fall 2027
| CAP 601 Essentials of Project Execution EA 49/50 | Monday, August 23 through Friday, September 3 |
| MBA 500 Essentials for MBA Success for Early Advantage MBA Class 51 and AMBA 05 | Tuesday, August 24 through Thursday, August 26 |
| MBA 500 Essentials for MBA Success for PMBA 75 | Wednesday, August 25 through Saturday, August 28 |
| MBA 550 Optimizing the Executive Learning | Thursday, August 26 through Saturday, August 28 |
| MBA 504 Career Strategies I and AMBA Business Trek | Tuesday, August 31 through Thursday, September 2 |
| Elective Drop/Add Period for Fall 2027 | Monday, August 30 (noon) through Friday, September 10 (5:00 pm) |
| Labor Day Holiday (No classes) | Monday, September 6 |
| Full term and 1st half classes begin | Wednesday, September 8 |
| Last Day to withdraw from 1st half class | Friday, September 24 (5:00 pm) |
| Last day to withdraw from a full-term fall course | Friday, October 15 (5:00 pm) |
| 1st half classes end | Friday, October 15 (5:00 pm) |
| Project Period | Sunday, October 17 through Sunday, October 24 |
| Grades Due (1st half) | Friday, October 22 (4:00 pm) |
| Early Advantage 49 & 50 cohort travel dates | Saturday, October 16 through Saturday, October 23 |
| 2nd half classes begin | Monday, October 25 |
| Last Day to withdraw from 2nd half class | Friday, November 5 (5:00 pm) |
| Thanksgiving Holiday (No classes) | Monday, November 24, to Friday, November 26 |
| Elective Drop/Add Period for Spring 2027 | Monday, December 6 (noon) through Friday, December 10 (5:00 pm) |
| Fall Term Ends | Saturday, December 11 |
| Grades Due (full term and 2nd half) | Friday, December 17 (4:00 pm) |
Spring 2028
*For classes scheduled on this day, course materials may be delivered by rescheduled lecture (virtual or in-person) or asynchronous lectures. Your instructor will communicate this to you.
| Elective Drop/Add Period for Spring 2028 | Monday, January 3 (noon) through Friday, January 21 (5:00 pm) |
| Full term and 1st half EMBA/EDBA classes begins | Monday, January 3 |
| MBA 500 Essentials for MBA Success EAMBA 52/AMBA 06 | Tuesday, January 11 through Thursday, January 13 |
| Dr. M.L. King, Jr. Day (Campus Closed) | Monday, January 17* |
| CAP 603 Capstone Immersion | Week of January 17 (check schedule for meeting date) |
| MBA 504 Career Strategies I | Tuesday, January 18 through Thursday, January 20 |
| Full term and 1st half EA/A/P classes begin | Monday, January 24 |
| PMBA Online Registration for Elective Courses for Summer 2028 | Monday, January 31 (noon) through Friday, February 4 (5:00 pm) |
| Last Day to withdraw from 1st half class | Friday, February 11 (5:00 pm) |
| Last Day to withdraw from full-term course | Friday, March 3 (5:00 pm) |
| 1st half classes end | Friday, March 3 |
| Project Period | Saturday, March 5 through Sunday, March 12 |
| Grades Due (1st half) | Friday, March 10 (4:00 pm) |
| 2nd half classes begin | Monday, March 13 |
| PMBA & AMBA Online Registration for Elective Courses for Fall 2028 & Spring 2029 | Monday, March 27 (noon) - Friday, March 31 (5:00 pm) |
| EA Online Registration for Elective Courses for Fall 2028 & Spring 2029 | Wednesday, March 29 (noon) - Friday, March 31 (5:00 pm) |
| Last Day to withdraw from 2nd half class | Friday, March 31 (5:00 pm) |
| Elective Drop/Add Period for Summer 28, Fall 28, & Spring 2029 (all) | Monday, April 3 - Friday, April 14 |
| Full term and 2nd half classes end | Saturday, April 22 |
| MBA 512 for EA MBA 49/50 | April 24-28 |
| Spring Term Ends | Saturday, April 29 |
| Grades Due (full term and 2nd half) | Friday, April 28 (4:00 pm) |
| Commencement | Saturday, May 13 |