Hamilton Holt School Refund Policy & Withdrawal Schedules
If a student withdraws or is otherwise separated from the College prior to the beginning of a term, a full refund for the term will be made, subject to the exclusions for non-refundable amounts (e.g. payments made to study abroad partners). After a term has started, a withdrawal requires the completion of a withdrawal form to be submitted to Student and Family Care no later than 10 business days following the last date of attendance.
Eligibility for credit to the student account is measured according to the effective date of withdrawal. The effective date of withdrawal is the last day of verified class attendance or student presence on campus if the withdrawal request is made no later than 10 business days following the last date of attendance. If the student fails to submit the withdrawal form within 10 days of the last date of attendance, the effective date of withdrawal is defined as the date on which the College receives the withdrawal form. If a student withdraws or is separated from the College, a credit will be made to their account according to the following schedules.
This Refund Policy & Withdrawal Schedule does not apply in cases involving disruption, modification, or cessation of the provision of education, educational events, student life opportunities or activities, or on-campus meals or housing, due to acts of God, natural disaster, hurricane, storm, fire, infectious disease, pandemic, strikes or labor disputes or any other reason beyond the control of the College. The College may elect to cease, postpone or modify the provision of its education, educational events, student life opportunities or activities, and on-campus meals or housing with or without a reduction in tuition or fees due from the student or obligation to refund tuition or fees in whole or part that were previously paid by or on behalf of the student, at the sole discretion of the College. A change in the method of instruction, such as a transition from in-person to remote and/or virtual instruction, will not serve as grounds for a tuition refund.
Effective Date of Withdrawal for Tuition Credit
Full-Term Undergraduate Only | Fall 2024 | Spring 2025 | Refund Percentage |
Classes dropped on or before | Fall 2024 9/2/2024 | Spring 2025 1/21/2025 | Refund Percentage 100% |
Classes dropped between | Fall 2024 9/3/2024-9/9/2024 | Spring 2025 1/22/2025-1/28/2025 | Refund Percentage 75% |
Classes dropped between | Fall 2024 9/10/2024-9/16/2024 | Spring 2025 1/29/2025-2/4/2025 | Refund Percentage 50% |
Classes dropped after | Fall 2024 9/16/2024 | Spring 2025 2/4/2025 | Refund Percentage 0% |
Graduate Counseling Only | Fall 2024 | Spring 2025 | Refund Percentage |
Classes dropped on or before | Fall 2024 9/2/2024 | Spring 2025 1/21/2025 | Refund Percentage 100% |
Classes dropped between | Fall 2024 9/3/2024-9/9/2024 | Spring 2025 1/22/2025-1/28/2025 | Refund Percentage 75% |
Classes dropped between | Fall 2024 9/10/2024-9/16/2024 | Spring 2025 1/29/2025-2/4/2025 | Refund Percentage 50% |
Classes dropped after | Fall 2024 9/16/2024 | Spring 2025 2/4/2025 | Refund Percentage 0% |
First Session | Fall 2024 | Spring 2025 | Refund Percentage |
Classes dropped on or before | Fall 2024 9/2/2024 | Spring 2025 1/21/2025 | Refund Percentage 100% |
Classes dropped between | Fall 2024 9/3/2024-9/9/2024 | Spring 2025 1/22/2025-1/28/2025 | Refund Percentage 75% |
Classes dropped between | Fall 2024 9/10/2024-9/16/2024 | Spring 2025 1/29/2025-2/4/2025 | Refund Percentage 50% |
Classes dropped after | Fall 2024 9/16/2024 | Spring 2025 2/4/2025 | Refund Percentage 0% |
Second Session | Fall 2024 | Spring 2025 | Refund Percentage |
Classes dropped on or before | Fall 2024 10/22/2024 | Spring 2025 3/23/2025 | Refund Percentage 100% |
Classes dropped between | Fall 2024 10/23/2024-10/29/2024 | Spring 2025 3/24/2025-3/30/2025 | Refund Percentage 75% |
Classes dropped between | Fall 2024 10/30/2024-11/5/2024 | Spring 2025 3/31/2025-4/6/2025 | Refund Percentage 50% |
Classes dropped after | Fall 2024 11/5/2024 | Spring 2025 4/6/2025 | Refund Percentage 0% |
Education Pathways Session 1 | Fall 2024 | Spring 2025 | Refund Percentage |
Classes dropped on or before | Fall 2024 9/2/2024 | Spring 2025 N/A | Refund Percentage 100% |
Classes dropped between | Fall 2024 N/A | Spring 2025 N/A | Refund Percentage 75% |
Classes dropped between | Fall 2024 9/3/2024-9/10/2024 | Spring 2025 N/A | Refund Percentage 50% |
Classes dropped after | Fall 2024 9/10/2024 | Spring 2025 N/A | Refund Percentage 0% |
Education Pathways Session 2 | Fall 2024 | Spring 2025 | Refund Percentage |
Classes dropped on or before | Fall 2024 10/6/2024 | Spring 2025 1/19/2025 | Refund Percentage 100% |
Classes dropped between | Fall 2024 10/7/2024-10/13/2024 | Spring 2025 1/20/2025-1/27/2025 | Refund Percentage 50% |
Classes dropped after | Fall 2024 10/13/2024 | Spring 2025 1/27/2025 | Refund Percentage 0% |
Education Pathways Session 3 | Fall 2024 | Spring 2025 | Refund Percentage |
Classes dropped on or before | Fall 2024 11/11/2024 | Spring 2025 2/26/2025 | Refund Percentage 100% |
Classes dropped between | Fall 2024 N/A | Spring 2025 2/27/2025-3/2/2025 | Refund Percentage 75% |
Classes dropped between | Fall 2024 11/12/2024-11/18/2024 | Spring 2025 3/6/2025-3/12/2025 | Refund Percentage 50% |
Classes dropped after | Fall 2024 11/18/2024 | Spring 2025 3/12/2025 | Refund Percentage 0% |
Education Pathways Session 4 | Fall 2024 | Spring 2025 | Refund Percentage |
Classes dropped on or before | Fall 2024 10/6/2024 | Spring 2025 1/20/2025 | Refund Percentage 100% |
Classes dropped between | Fall 2024 10/7/2024-10/13/2024 | Spring 2025 N/A | Refund Percentage 75% |
Classes dropped between | Fall 2024 10/14/2024-10/20/2024 | Spring 2025 1/21/2025-1/27/2025 | Refund Percentage 50% |
Classes dropped after | Fall 2024 10/20/2024 | Spring 2025 1/27/2025 | Refund Percentage 0% |
Intersession Effective Date of Withdrawal for Tuition Credit
Withdrawal Date | ||
---|---|---|
Classes dropped on or before | Intersession 2025 1/6/2025 | Refund Percentage 100% |
Classes dropped on | Intersession 2025 1/7/2025 | Refund Percentage 75% |
Classes dropped on or after | Intersession 2025 1/8/2025 | Refund Percentage 0% |
Maymester 2024 Effective Date of Withdrawal for Tuition Credit
Withdrawal Date | |
---|---|
Classes dropped on or before May 13 | Refund Percentage 100% |
Classes dropped on or before May 14 | Refund Percentage 65% |
Classes dropped after May 14 | Refund Percentage 0% |
Effective Date of Withdrawal for Summer 2024 Term
12-Week Full-Term Undergraduate | Refund Percentage |
Classes dropped on or before May 27 | Refund Percentage 100% |
Classes dropped on or before June 3 | Refund Percentage 75% |
Classes dropped on or before June 10 | Refund Percentage 50% |
Classes dropped after June 10 | Refund Percentage 0% |
First 6-Week Session | Refund Percentage |
Classes dropped on or before May 27 | Refund Percentage 100% |
Classes dropped on or before June 3 | Refund Percentage 75% |
Second 6-Week Session | Refund Percentage |
Classes dropped on or before July 14 | Refund Percentage 100% |
Classes dropped on or before July 21 | Refund Percentage 75% |
Effective Date of Withdrawal for Summer 2024 Term for Graduate Counseling ONLY
First Day of Class (Counseling ONLY) | |
---|---|
Classes dropped on or before May 27 | Refund Percentage 100% |
Classes dropped on or before June 3 | Refund Percentage 75% |
Classes dropped on or before June 10 | Refund Percentage 50% |